TechTarget, Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $0.5 | $0.3 | $0.3 | $0.2 | — |
| Operating income | -$1.0 | -$0.1 | -$<0.1 | -$<0.1 | — |
| Net income | -$1.0 | -$0.1 | -$0.1 | -$<0.1 | — |
| Cash Flow Statement | |||||
| Free cash flow | $<0.1 | -$0.1 | -$<0.1 | $<0.1 | — |
Shares outstanding 72.3M · Free float 41.2%
Annual filing data through FY ended December 31, 2025; float as of October 6, 2026.