RICHTECH ROBOTICS INC.
Financial highlights
| Metric | FY 09/30/25 | FY 06/30/25 | FY 03/31/25 | FY 12/31/24 | FY 09/30/24 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $5.0 | — | — | — | $4.2 |
| Operating income | -$17.2 | — | — | — | -$7.8 |
| Net income | -$49.1 | — | — | — | -$1.4 |
| Cash Flow Statement | |||||
| Free cash flow | -$14.1 | — | — | — | -$5.8 |
Shares outstanding 225.1M · Free float 81.4%
Annual filing data through FY ended September 30, 2025; float as of October 6, 2026.