TYSON FOODS, INC.
Financial highlights
| Metric | FY 09/27/25 | FY 09/28/24 | FY 09/30/23 | FY 10/01/22 | FY 10/02/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $54.4 | $53.3 | $52.9 | $53.3 | $47.0 |
| Operating income | $1.1 | $1.4 | -$0.4 | $4.4 | $4.4 |
| Net income | $0.5 | $0.8 | -$0.6 | $3.2 | $3.0 |
| Balance Sheet | |||||
| Total debt | $8.8 | $9.8 | $9.5 | $8.3 | $9.3 |
| Cash Flow Statement | |||||
| Free cash flow | $1.2 | $1.5 | -$0.2 | $0.8 | $2.6 |
| Dividends | $0.7 | $0.7 | $0.7 | $0.7 | $0.6 |
Shares outstanding 351.8M
Annual filing data through FY ended September 27, 2025; float as of September 17, 2026.