Electric Services
36 stocks in Utilities · SIC 4911.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| NEE | NEXTERA ENERGY INC | $159.25B | $25.90BTTM ended 2026-03-31 | $8.18BTTM ended 2026-03-31 |
| SO | SOUTHERN CO | $96.02B | $30.18BTTM ended 2026-03-31 | $4.36BTTM ended 2026-03-31 |
| CEG | Constellation Energy Corp | $91.74B | $31.27BTTM ended 2026-06-30 | $3.46BTTM ended 2026-06-30 |
| AEP | AMERICAN ELECTRIC POWER CO INC | $65.19B | $21.99BTTM ended 2026-03-31 | $3.80BTTM ended 2026-03-31 |
| D | DOMINION ENERGY, INC | $53.44B | $17.45BTTM ended 2026-03-31 | $2.95BTTM ended 2026-03-31 |
| VST | Vistra Corp. | $46.91B | $19.21BTTM ended 2026-06-30 | $2.22BTTM ended 2026-06-30 |
| ETR | ENTERGY CORP /DE/ | $46.85B | $13.29BTTM ended 2026-03-31 | $1.80BTTM ended 2026-03-31 |
| DTE | DTE ENERGY CO | $25.65B | $16.52BTTM ended 2026-03-31 | $1.26BTTM ended 2026-03-31 |
| FE | FIRSTENERGY CORP | $25.11B | $15.53BTTM ended 2026-03-31 | $1.06BTTM ended 2026-03-31 |
| PPL | PPL Corp | $24.65B | $9.41BTTM ended 2026-03-31 | $1.22BTTM ended 2026-03-31 |
| CNP | CENTERPOINT ENERGY INC | $24.51B | $9.41BTTM ended 2026-03-31 | $1.07BTTM ended 2026-03-31 |
| ES | EVERSOURCE ENERGY | $24.22B | $14.08BTTM ended 2026-06-30 | $1.46BTTM ended 2026-06-30 |
| EIX | EDISON INTERNATIONAL | $20.70B | $19.61BTTM ended 2026-03-31 | $3.55BTTM ended 2026-03-31 |
| NRG | NRG ENERGY, INC. | $20.38B | $33.12BTTM ended 2026-06-30 | $849.00MTTM ended 2026-06-30 |
| TLN | Talen Energy Corp | $15.48B | $3.44BTTM ended 2026-06-30 | −$185.00MTTM ended 2026-06-30 |
| PNW | PINNACLE WEST CAPITAL CORP | $11.47B | $5.55BTTM ended 2026-06-30 | $650.99MTTM ended 2026-06-30 |
| OGE | OGE ENERGY CORP. | $9.43B | $3.19BTTM ended 2026-03-31 | $458.20MTTM ended 2026-03-31 |
| IDA | IDACORP INC | $7.63B | $1.75BTTM ended 2025-12-31 | $323.47MTTM ended 2025-12-31 |
| OKLO | Oklo Inc. | $6.72B | — | −$152.77MTTM ended 2026-06-30 |
| SCE-PG | SOUTHERN CALIFORNIA EDISON Co | $6.26B | — | — |
| TXNM | TXNM ENERGY INC | $6.03B | $2.19BTTM ended 2026-03-31 | $165.03MTTM ended 2026-03-31 |
| CWEN | Clearway Energy, Inc. | $5.98B | $1.57BTTM ended 2026-06-30 | $101.00MTTM ended 2026-06-30 |
| ORA | ORMAT TECHNOLOGIES, INC. | $5.51B | $1.19BTTM ended 2026-06-30 | $126.64MTTM ended 2026-06-30 |
| BKH | BLACK HILLS CORP /SD/ | $5.35B | $2.25BTTM ended 2026-06-30 | $299.10MTTM ended 2026-06-30 |
| POR | PORTLAND GENERAL ELECTRIC CO /OR/ | $5.26B | $3.50BTTM ended 2026-06-30 | $257.00MTTM ended 2026-06-30 |
| OTTR | Otter Tail Corp | $3.71B | $1.32BTTM ended 2026-06-30 | $195.07MTTM ended 2026-06-30 |
| HE | HAWAIIAN ELECTRIC INDUSTRIES INC | $1.54B | $3.28BTTM ended 2026-06-30 | $226.23MTTM ended 2026-06-30 |
| XIFR | XPLR Infrastructure, LP | $983.27M | $1.18BTTM ended 2026-03-31 | $103.00MTTM ended 2026-03-31 |
| NNE | Nano Nuclear Energy Inc. | $844.67M | — | −$33.85MTTM ended 2026-06-30 |
| HNRG | HALLADOR ENERGY CO | $637.38M | $454.91MTTM ended 2026-06-30 | −$912.00KTTM ended 2026-06-30 |
| HVII | Hennessy Capital Investment Corp. VII | $103.72M | — | $2.64MTTM ended 2026-06-30 |
| HDRN | Hadron Energy, Inc. | $41.33M | $0.00TTM ended 2026-03-31 | $41.73MTTM ended 2026-06-30 |
| SPRU | SPRUCE POWER HOLDING CORP | $30.42M | $108.49MTTM ended 2026-06-30 | −$7.33MTTM ended 2026-06-30 |
| BESS | Bimergen Energy Corp | $16.54M | — | −$5.42MTTM ended 2026-06-30 |
| OPTT | Ocean Power Technologies, Inc. | $9.18M | $4.26MTTM ended 2026-07-31 | −$52.06MTTM ended 2026-07-31 |
| TVE | Tennessee Valley Authority | — | $13.95BTTM ended 2026-06-30 | $1.58BTTM ended 2026-06-30 |
No matching companies.