Semiconductors & Related Devices
75 stocks in Semiconductors · SIC 3674.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| NVDA | NVIDIA CORP | $5.56T | $302.97BTTM ended 2026-07-26 | $192.88BTTM ended 2026-07-26 |
| AVGO | Broadcom Inc. | $1.64T | $89.10BTTM ended 2026-08-02 | $38.27BTTM ended 2026-08-02 |
| MU | MICRON TECHNOLOGY INC | $1.24T | $90.27BTTM ended 2026-05-28 | $50.47BTTM ended 2026-05-28 |
| AMD | ADVANCED MICRO DEVICES INC | $1.01T | $41.30BTTM ended 2026-06-27 | $6.43BTTM ended 2026-06-27 |
| INTC | INTEL CORP | $605.28B | $57.03BTTM ended 2026-06-27 | −$11.29BTTM ended 2026-06-27 |
| AMAT | APPLIED MATERIALS INC /DE | $420.05B | $30.84BTTM ended 2026-07-26 | $9.27BTTM ended 2026-07-26 |
| TXN | TEXAS INSTRUMENTS INC | $256.91B | $19.45BTTM ended 2026-06-30 | $6.05BTTM ended 2026-06-30 |
| MRVL | Marvell Technology, Inc. | $235.08B | $9.45BTTM ended 2026-08-01 | $2.64BTTM ended 2026-08-01 |
| ADI | ANALOG DEVICES INC | $196.06B | $13.88BTTM ended 2026-08-01 | $4.14BTTM ended 2026-08-01 |
| MPWR | MONOLITHIC POWER SYSTEMS INC | $66.88B | $3.27BTTM ended 2026-06-30 | $801.95MTTM ended 2026-06-30 |
| ALAB | Astera Labs, Inc. | $61.83B | $1.20BTTM ended 2026-06-30 | $369.49MTTM ended 2026-06-30 |
| NXPI | NXP Semiconductors N.V. | $60.32B | $12.62BTTM ended 2026-03-29 | $2.65BTTM ended 2026-03-29 |
| MCHP | MICROCHIP TECHNOLOGY INC | $42.63B | $5.12BTTM ended 2026-06-30 | $478.40MTTM ended 2026-06-30 |
| CRDO | Credo Technology Group Holding Ltd | $39.50B | $1.59BTTM ended 2026-08-01 | $538.30MTTM ended 2026-08-01 |
| ON | ON SEMICONDUCTOR CORP | $31.18B | $6.20BTTM ended 2026-07-03 | $630.20MTTM ended 2026-07-03 |
| Q | Qnity Electronics, Inc. | $26.87B | $5.21BTTM ended 2026-06-30 | $630.00MTTM ended 2026-06-30 |
| MTSI | MACOM Technology Solutions Holdings, Inc. | $23.04B | $1.16BTTM ended 2026-07-03 | $240.93MTTM ended 2026-07-03 |
| SITM | SITIME Corp | $20.41B | $467.85MTTM ended 2026-06-30 | $14.09MTTM ended 2026-06-30 |
| LSCC | LATTICE SEMICONDUCTOR CORP | $18.30B | $651.12MTTM ended 2026-07-04 | $36.33MTTM ended 2026-07-04 |
| SMTC | SEMTECH CORP | $17.41B | $1.09BTTM ended 2026-04-26 | −$33.16MTTM ended 2026-04-26 |
| AMKR | AMKOR TECHNOLOGY, INC. | $13.14B | $7.07BTTM ended 2026-03-31 | $436.12MTTM ended 2026-03-31 |
| SWKS | SKYWORKS SOLUTIONS, INC. | $12.51B | $4.01BTTM ended 2026-07-03 | $290.10MTTM ended 2026-07-03 |
| NXT | Nextpower Inc. | $12.06B | $3.63BTTM ended 2026-07-03 | $594.05MTTM ended 2026-07-03 |
| RMBS | RAMBUS INC | $11.64B | $721.15MTTM ended 2026-03-31 | $230.01MTTM ended 2026-03-31 |
| FORM | FORMFACTOR INC | $11.60B | $902.23MTTM ended 2026-06-27 | $115.47MTTM ended 2026-06-27 |
| VIAV | VIAVI SOLUTIONS INC. | $11.05B | $1.52BTTM ended 2026-06-27 | −$30.40MTTM ended 2026-06-27 |
| QRVO | Qorvo, Inc. | $9.90B | $3.68BTTM ended 2026-03-28 | $338.99MTTM ended 2026-03-28 |
| AAOI | APPLIED OPTOELECTRONICS, INC. | $9.08B | $595.97MTTM ended 2026-06-30 | −$57.02MTTM ended 2026-06-30 |
| MXL | MAXLINEAR, INC | $8.35B | $568.93MTTM ended 2026-06-30 | −$103.76MTTM ended 2026-06-30 |
| SLAB | SILICON LABORATORIES INC. | $7.42B | $855.89MTTM ended 2026-07-04 | −$39.11MTTM ended 2026-07-04 |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | $6.78B | $945.93MTTM ended 2026-06-26 | $14.20MTTM ended 2026-06-26 |
| CRUS | CIRRUS LOGIC, INC. | $6.02B | $2.05BTTM ended 2026-06-27 | $430.56MTTM ended 2026-06-27 |
| AXTI | AXT INC | $5.36B | $125.51MTTM ended 2026-06-30 | $4.05MTTM ended 2026-06-30 |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | $5.03B | $950.21MTTM ended 2026-07-04 | $115.74MTTM ended 2026-07-04 |
| DIOD | DIODES INC /DEL/ | $4.49B | $1.63BTTM ended 2026-06-30 | $86.09MTTM ended 2026-06-30 |
| ENPH | Enphase Energy, Inc. | $4.34B | $1.40BTTM ended 2026-03-31 | $135.00MTTM ended 2026-03-31 |
| SYNA | SYNAPTICS Inc | $4.15B | $1.20BTTM ended 2026-06-27 | −$490.80MTTM ended 2026-06-27 |
| UCTT | Ultra Clean Holdings, Inc. | $3.56B | $2.20BTTM ended 2026-06-26 | −$23.40MTTM ended 2026-06-26 |
| IPGP | IPG PHOTONICS CORP | $3.56B | $1.07BTTM ended 2026-06-30 | $27.56MTTM ended 2026-06-30 |
| OSIS | OSI SYSTEMS INC | $3.13B | $1.79BTTM ended 2026-06-30 | $154.71MTTM ended 2026-06-30 |
| AMBA | AMBARELLA INC | $3.10B | $417.80MTTM ended 2026-07-31 | −$56.32MTTM ended 2026-07-31 |
| POWI | POWER INTEGRATIONS INC | $2.88B | $446.28MTTM ended 2026-03-31 | $25.07MTTM ended 2026-06-30 |
| PENG | Penguin Solutions, Inc. | $2.82B | $1.50BTTM ended 2026-05-29 | $96.84MTTM ended 2026-05-29 |
| NVTS | Navitas Semiconductor Corp | $2.80B | $36.53MTTM ended 2026-06-30 | −$313.05MTTM ended 2026-06-30 |
| ICHR | ICHOR HOLDINGS, LTD. | $2.34B | $1.01BTTM ended 2026-06-26 | −$40.28MTTM ended 2026-06-26 |
| LASR | NLIGHT, INC. | $2.30B | $310.70MTTM ended 2026-06-30 | −$12.48MTTM ended 2026-06-30 |
| SEDG | SOLAREDGE TECHNOLOGIES, INC. | $1.90B | $1.33BTTM ended 2026-06-30 | −$270.30MTTM ended 2026-06-30 |
| PLAB | PHOTRONICS INC | $1.82B | $866.82MTTM ended 2026-08-02 | $165.09MTTM ended 2026-08-02 |
| AMBQ | Ambiq Micro, Inc. | $1.67B | $97.87MTTM ended 2026-06-30 | −$36.97MTTM ended 2026-06-30 |
| WOLF | WOLFSPEED, INC. | $1.65B | $759.70MTTM ended 2025-09-28 | −$1.97BTTM ended 2025-09-28 |
| SKYT | SkyWater Technology, Inc | $1.60B | $638.84MTTM ended 2026-06-28 | $117.55MTTM ended 2026-06-28 |
| SHLS | Shoals Technologies Group, Inc. | $1.37B | $588.06MTTM ended 2026-06-30 | $31.84MTTM ended 2026-06-30 |
| AIP | Arteris, Inc. | $1.18B | $84.61MTTM ended 2026-06-30 | −$39.52MTTM ended 2026-06-30 |
| TE | T1 Energy Inc. | $1.10B | $996.85MTTM ended 2026-06-30 | −$383.64MTTM ended 2026-06-30 |
| AOSL | ALPHA & OMEGA SEMICONDUCTOR Ltd | $872.68M | $678.93MTTM ended 2026-06-30 | −$42.27MTTM ended 2026-06-30 |
| KOPN | KOPIN CORP | $856.87M | $2.39MTTM ended 2026-06-27 | $7.97MTTM ended 2026-06-27 |
| LPTH | LIGHTPATH TECHNOLOGIES INC | $759.89M | $71.72MTTM ended 2026-06-30 | −$20.55MTTM ended 2026-06-30 |
| INDI | indie Semiconductor, Inc. | $667.61M | $231.15MTTM ended 2026-06-30 | −$149.75MTTM ended 2026-06-30 |
| ARRY | Array Technologies, Inc. | $599.09M | $1.19BTTM ended 2026-06-30 | −$85.90MTTM ended 2026-06-30 |
| NVEC | NVE CORP /NEW/ | $535.96M | $31.26MTTM ended 2026-06-30 | $18.02MTTM ended 2026-06-30 |
| MRAM | EVERSPIN TECHNOLOGIES INC. | $454.13M | $62.47MTTM ended 2026-06-30 | −$2.63MTTM ended 2026-06-30 |
| ALMU | Aeluma, Inc. | $242.36M | $4.46MTTM ended 2026-06-30 | −$9.16MTTM ended 2026-06-30 |
| QUIK | QUICKLOGIC Corp | $213.58M | $16.30MTTM ended 2026-06-28 | −$13.05MTTM ended 2026-06-28 |
| GSIT | GSI TECHNOLOGY INC | $209.84M | $25.15MTTM ended 2026-06-30 | −$15.82MTTM ended 2026-06-30 |
| GCTS | GCT Semiconductor Holding, Inc. | $196.82M | $4.08MTTM ended 2026-06-30 | −$53.11MTTM ended 2026-06-30 |
| ATOM | Atomera Inc | $183.02M | $230.00KTTM ended 2026-06-30 | −$22.41MTTM ended 2026-06-30 |
| MX | MAGNACHIP SEMICONDUCTOR Corp | $132.90M | $177.43MTTM ended 2026-06-30 | −$30.63MTTM ended 2026-06-30 |
| TYGO | TIGO ENERGY, INC. | $68.48M | $103.54BTTM ended 2026-06-30 | $9.97MTTM ended 2026-06-30 |
| BZAI | Blaize Holdings, Inc. | $67.20M | $50.37MTTM ended 2026-06-30 | −$81.02MTTM ended 2026-06-30 |
| IPWR | Ideal Power Inc. | $65.25M | $30.25KTTM ended 2026-06-30 | −$11.88MTTM ended 2026-06-30 |
| SMTK | SmartKem, Inc. | $46.35M | $662.00KTTM ended 2026-06-30 | −$28.60MTTM ended 2026-06-30 |
| FTCI | FTC Solar, Inc. | $35.14M | $102.31MTTM ended 2026-06-30 | −$54.85MTTM ended 2026-06-30 |
| ASTI | Ascent Solar Technologies, Inc. | $22.58M | $191.34KTTM ended 2026-06-30 | −$8.10MTTM ended 2026-06-30 |
| PRSO | Peraso Inc. | $6.93M | $8.37MTTM ended 2026-06-30 | −$7.17MTTM ended 2026-06-30 |
| MOBX | MOBIX LABS, INC | $1.41M | $5.52MTTM ended 2026-06-30 | −$48.50MTTM ended 2026-06-30 |
No matching companies.