LIGHTPATH TECHNOLOGIES INC
Financial highlights
| Metric | FY 06/30/26 | FY 06/30/25 | FY 06/30/24 | FY 06/30/23 | FY 06/30/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $71.7 | $37.2 | $31.7 | $32.9 | $35.6 |
| Operating income | -$19.7 | -$11.8 | -$7.8 | -$3.6 | -$2.6 |
| Net income | -$20.5 | -$14.9 | -$8.0 | -$4.0 | -$3.5 |
| Cash Flow Statement | |||||
| Free cash flow | -$16.5 | -$9.6 | -$1.7 | -$5.9 | -$0.2 |
Shares outstanding 70.0M · Free float 52.8%
Annual filing data through FY ended June 30, 2026; float as of September 22, 2026.