General Industrial Machinery & Equipment, NEC
10 stocks in Industrials & Manufacturing · SIC 3569.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| SYM | Symbotic Inc. | $26.11B | $2.65BTTM ended 2026-06-27 | $8.21MTTM ended 2026-06-27 |
| NDSN | NORDSON CORP | $18.33B | $2.98BTTM ended 2026-07-31 | $555.18MTTM ended 2026-07-31 |
| RRX | REGAL REXNORD CORP | $10.43B | $6.06BTTM ended 2026-06-30 | $324.00MTTM ended 2026-06-30 |
| ESAB | ESAB Corp | $4.17B | $3.00BTTM ended 2026-07-03 | $172.52MTTM ended 2026-07-03 |
| OUST | Ouster, Inc. | $2.95B | $204.91MTTM ended 2026-06-30 | −$53.33MTTM ended 2026-06-30 |
| CHRN | ChronoScale Corp | $2.82B | $71.60MTTM ended 2026-05-31 | −$50.32MTTM ended 2026-05-31 |
| SERV | Serve Robotics Inc. /DE/ | $411.86M | $7.79MTTM ended 2026-06-30 | −$180.42MTTM ended 2026-06-30 |
| RR | RICHTECH ROBOTICS INC. | $393.93M | $5.39MTTM ended 2026-06-30 | −$37.73MTTM ended 2026-06-30 |
| TAYD | TAYLOR DEVICES, INC. | $197.08M | $41.65MTTM ended 2026-05-31 | $6.83MTTM ended 2026-08-31 |
| KITT | Nauticus Robotics, Inc. | $1.97M | $4.08MTTM ended 2026-06-30 | −$46.19MTTM ended 2026-06-30 |
No matching companies.