WEBTOON Entertainment Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.4 | $1.3 | $1.3 | $1.1 | — |
| Operating income | -$0.1 | -$0.1 | -$<0.1 | -$0.1 | — |
| Net income | -$0.3 | -$0.1 | -$0.1 | -$0.1 | — |
| Cash Flow Statement | |||||
| Free cash flow | $<0.1 | $<0.1 | $<0.1 | -$0.1 | — |
Shares outstanding 135.2M · Free float 13.2%
Annual filing data through FY ended December 31, 2025; float as of July 16, 2026.