Venture Global, Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 |
|---|---|---|---|
| Income Statement | |||
| Revenue | $13.8B | $5.0B | $7.9B |
| Research and development | $344.0M | $635.0M | $490.0M |
| Operating income | $5.2B | $1.8B | $4.8B |
| Interest expense | $1.5B | $584.0M | $641.0M |
| Pretax income | $3.4B | $2.2B | $4.4B |
| Income tax expense | $630.0M | $437.0M | $816.0M |
| Net income | $2.7B | $1.7B | $3.6B |
| Balance Sheet | |||
| Cash and equivalents | $2.4B | $3.6B | — |
| Current assets | $4.0B | $4.6B | — |
| Total assets | $53.4B | $43.5B | — |
| Current liabilities | $4.3B | $3.5B | — |
| Total liabilities | $41.5B | $35.6B | — |
| Total debt | $34.8B | $29.6B | — |
| Stockholders' equity | $6.7B | $2.9B | — |
| Cash Flow Statement | |||
| Cash from operations | $6.6B | $2.1B | $4.5B |
| Depreciation and amortization | $941.0M | $322.0M | $277.0M |
| Stock-based compensation | $46.0M | $22.0M | $28.0M |
| Capital expenditure | $13.4B | $13.7B | $8.1B |
| Free cash flow | -$6.8B | -$11.6B | -$3.5B |
| Dividends paid | $465.0M | $139.0M | $164.0M |
Shares outstanding 2.5B
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.