Twin Vee PowerCats, Co.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $14.8 | $14.4 | $33.4 | $32.0 | $15.8 |
| Operating income | -$8.8 | -$14.6 | -$12.0 | -$6.0 | -$1.6 |
| Net income | -$8.6 | -$11.0 | -$7.2 | -$5.1 | -$1.0 |
| Cash Flow Statement | |||||
| Free cash flow | -$9.0 | -$13.3 | -$12.1 | -$7.5 | -$3.9 |
| Share repurchases | — | — | $<0.1 | — | — |
Shares outstanding 574.5K · Free float 94.9%
Annual filing data through FY ended December 31, 2025; float as of October 5, 2026.