UNIVERSAL TECHNICAL INSTITUTE INC
Financial highlights
| Metric | FY 09/30/25 | FY 09/30/24 | FY 09/30/23 | FY 09/30/22 | FY 09/30/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $835.6M | $732.7M | $607.4M | $418.8M | $335.1M |
| Selling, general & administrative | $331.7M | $289.3M | $256.1M | $189.2M | $153.3M |
| Operating expenses | $752.1M | $673.8M | $586.0M | $396.4M | $320.1M |
| Operating income | $83.5M | $58.9M | $21.4M | $22.4M | $14.9M |
| Interest expense | $5.6M | $9.5M | $9.7M | $2.0M | $365,000 |
| Pretax income | $84.3M | $56.2M | $18.1M | $20.4M | $15.2M |
| Income tax expense | $21.3M | $14.2M | $5.8M | -$5.4M | $602,000 |
| Net income | $63.0M | $42.0M | $12.3M | $25.8M | $14.6M |
| Balance Sheet | |||||
| Cash and equivalents | $127.4M | $161.9M | $151.5M | $66.5M | $133.7M |
| Current assets | $246.6M | $222.0M | $205.0M | $136.0M | $183.4M |
| Total assets | $826.1M | $744.6M | $740.7M | $552.9M | $512.6M |
| Current liabilities | $229.7M | $205.0M | $184.7M | $137.7M | $132.7M |
| Total liabilities | $498.0M | $484.3M | $514.7M | $337.5M | $324.0M |
| Total debt | $87.4M | $126.1M | $162.6M | $68.1M | $31.0M |
| Stockholders' equity | $328.1M | $260.2M | $226.0M | $215.4M | $188.5M |
| Cash Flow Statement | |||||
| Cash from operations | $97.3M | $85.9M | $49.1M | $46.0M | $55.2M |
| Depreciation and amortization | $33.0M | $29.3M | $25.2M | $16.9M | $14.0M |
| Stock-based compensation | $9.2M | $8.6M | $3.8M | $4.3M | $1.7M |
| Capital expenditure | $42.0M | $24.3M | $56.7M | $79.5M | $61.3M |
| Free cash flow | $55.4M | $61.6M | -$7.5M | -$33.4M | -$6.1M |
| Share repurchases | — | $11.6M | — | — | — |
| Impairments | — | $0 | $0 | $2.0M | $0 |
Shares outstanding 55.1M · Free float 82.8%
Annual filing data through FY ended September 30, 2025; float as of July 12, 2026.