Uniti Group Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $2.2B | $1.2B | $1.1B | — |
| Selling, general & administrative | $351.5M | $105.0M | $100.5M | — |
| Operating income | $262.0M | $587.0M | $377.9M | — |
| Interest expense | $602.8M | $511.4M | $481.2M | — |
| Pretax income | $1.2B | $75.9M | -$152.9M | — |
| Income tax expense | -$136.5M | -$17.5M | -$68.5M | — |
| Net income | $1.3B | $93.4M | -$81.7M | — |
| Balance Sheet | ||||
| Cash and equivalents | $53.5M | $155.6M | — | — |
| Current assets | $831.0M | $269.6M | — | — |
| Total assets | $12.0B | $5.3B | — | — |
| Current liabilities | $1.1B | $380.7M | — | — |
| Total liabilities | $11.7B | $7.7B | — | — |
| Total debt | $9.5B | $5.9B | — | — |
| Stockholders' equity | $380.3M | -$2.5B | -$2.5B | -$2.3B |
| Cash Flow Statement | ||||
| Cash from operations | $350.2M | $366.6M | $353.2M | — |
| Depreciation and amortization | $522.8M | $285.2M | $280.8M | — |
| Stock-based compensation | $23.5M | $13.5M | $12.5M | — |
| Capital expenditure | $787.8M | $354.8M | $417.0M | — |
| Free cash flow | -$437.6M | $11.8M | -$63.8M | — |
| Dividends paid | $0 | $108.5M | $107.4M | — |
| Impairments | $0 | $0 | $204.0M | — |
Shares outstanding 242.8M · Free float 97.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.