Ubiquiti Inc.
Financial highlights
| Metric | FY 06/30/25 | FY 06/30/24 | FY 06/30/23 | FY 06/30/22 | FY 06/30/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $2.6B | $1.9B | $1.9B | $1.7B | $1.9B |
| Cost of revenue | $1.5B | $1.2B | $1.2B | $1.0B | $985.8M |
| Gross profit | $1.1B | $739.8M | $760.7M | $669.8M | $912.3M |
| Selling, general & administrative | $111.5M | $81.0M | $71.0M | $69.9M | $53.5M |
| Research and development | $169.7M | $159.8M | $145.2M | $137.7M | $116.2M |
| Operating expenses | $281.2M | $240.8M | $216.2M | $207.5M | $169.7M |
| Operating income | $836.3M | $499.0M | $544.6M | $462.3M | $742.6M |
| Pretax income | $805.7M | $423.8M | $486.3M | $444.4M | $727.7M |
| Income tax expense | $93.7M | $73.9M | $78.7M | $65.8M | $111.1M |
| Net income | $711.9M | $350.0M | $407.6M | $378.7M | $616.6M |
| Balance Sheet | |||||
| Cash and equivalents | $149.7M | $126.3M | $114.8M | $136.2M | $249.4M |
| Current assets | $1.2B | $916.0M | $1.2B | $621.6M | $694.2M |
| Total assets | $1.5B | $1.2B | $1.4B | $844.7M | $891.0M |
| Current liabilities | $710.9M | $284.8M | $351.8M | $310.9M | $276.4M |
| Total liabilities | $798.2M | $1.1B | $1.5B | $1.2B | $888.3M |
| Stockholders' equity | $668.3M | $95.1M | -$115.7M | -$382.9M | $2.7M |
| Cash Flow Statement | |||||
| Cash from operations | $640.0M | $541.5M | -$145.4M | $370.3M | $612.0M |
| Depreciation and amortization | $21.9M | $19.3M | $16.3M | $13.7M | $12.1M |
| Stock-based compensation | $7.2M | $6.4M | $4.7M | $3.5M | $3.0M |
| Capital expenditure | $12.6M | $12.0M | $20.9M | $13.5M | $18.3M |
| Free cash flow | $627.4M | $529.5M | -$166.4M | $356.8M | $593.7M |
| Dividends paid | $145.2M | $145.1M | $145.0M | $148.1M | $100.8M |
| Share repurchases | — | $0 | $0 | $618.1M | $219.8M |
Shares outstanding 60.5M
Annual filing data through FY ended June 30, 2025; float as of July 14, 2026.