UGI CORP /PA/
Financial highlights
| Metric | FY 09/30/25 | FY 09/30/24 | FY 09/30/23 | FY 09/30/22 | FY 09/30/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $7.1B | $7.0B | $8.8B | $10.0B | $7.3B |
| Selling, general & administrative | $2.0B | $2.1B | $2.2B | $2.0B | $2.0B |
| Operating income | $1.1B | $770.0M | -$1.4B | $1.7B | $2.4B |
| Interest expense | $411.0M | $394.0M | $379.0M | $329.0M | $310.0M |
| Pretax income | $696.0M | $340.0M | -$1.8B | $1.4B | $2.0B |
| Income tax expense | $18.0M | $71.0M | -$335.0M | $313.0M | $522.0M |
| Net income | $678.0M | $269.0M | -$1.5B | $1.1B | $1.5B |
| Balance Sheet | |||||
| Cash and equivalents | $335.0M | $213.0M | $241.0M | $405.0M | $855.0M |
| Current assets | $1.8B | $1.7B | $2.0B | $3.8B | $3.3B |
| Total assets | $15.5B | $15.1B | $15.4B | $17.6B | $16.7B |
| Current liabilities | $2.0B | $2.1B | $2.3B | $2.4B | $2.3B |
| Total liabilities | $10.7B | $10.7B | $11.0B | $11.5B | $11.2B |
| Stockholders' equity | $4.8B | $4.3B | $4.4B | $6.1B | $5.5B |
| Cash Flow Statement | |||||
| Cash from operations | $1.2B | $1.2B | $1.1B | $716.0M | $1.5B |
| Depreciation and amortization | $561.0M | $551.0M | $532.0M | $518.0M | $502.0M |
| Stock-based compensation | $18.0M | $8.0M | $17.0M | $15.0M | $21.0M |
| Capital expenditure | $837.0M | $796.0M | $974.0M | $804.0M | $690.0M |
| Free cash flow | $390.0M | $386.0M | $133.0M | -$88.0M | $791.0M |
| Dividends paid | $322.0M | $318.0M | $308.0M | $296.0M | $282.0M |
| Share repurchases | $33.0M | $0 | $22.0M | $38.0M | $0 |
| Impairments | $0 | $195.0M | $656.0M | $0 | $20.0M |
Shares outstanding 214.4M · Free float 98.4%
Annual filing data through FY ended September 30, 2025; float as of July 11, 2026.