Toppoint Holdings Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $16.5M | $16.0M | $18.0M | — |
| Cost of revenue | $16.1M | $14.3M | $15.4M | — |
| Selling, general & administrative | $7.9M | $2.3M | — | — |
| Operating income | -$7.4M | -$645,751 | $774,316 | — |
| Interest expense | $363,499 | $139,657 | $10,261 | — |
| Pretax income | -$7.4M | $65,451 | $920,282 | — |
| Income tax expense | -$15,159 | -$109,420 | $377,931 | — |
| Net income | -$7.3M | $174,871 | $542,351 | — |
| Balance Sheet | ||||
| Current assets | $5.2M | $2.2M | $2.8M | — |
| Total assets | $11.0M | $5.0M | $5.0M | — |
| Current liabilities | $1.6M | $1.8M | $1.6M | — |
| Total liabilities | $2.4M | $2.4M | $2.6M | — |
| Stockholders' equity | $8.6M | $2.5M | $2.4M | $1.8M |
| Cash Flow Statement | ||||
| Cash from operations | -$1.8M | -$593,734 | $2.0M | — |
| Depreciation and amortization | $339,886 | $96,984 | $54,900 | — |
| Stock-based compensation | $5.4M | $207,016 | — | — |
| Capital expenditure | $355,370 | $1.2M | $85,596 | — |
| Free cash flow | -$2.1M | -$1.8M | $1.9M | — |
Shares outstanding 19.7M · Free float 57.1%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.