SkyWater Technology, Inc
Financial highlights
| Metric | FY 12/28/25 | FY 12/29/24 | FY 12/31/23 | FY 01/01/23 | FY 01/02/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $442.1M | $342.3M | $286.7M | $212.9M | $162.8M |
| Cost of revenue | $355.2M | $272.6M | $227.4M | $187.0M | $170.3M |
| Gross profit | $86.9M | $69.6M | $59.3M | $26.0M | -$7.5M |
| Selling, general & administrative | $74.9M | $48.0M | $63.9M | $46.3M | $43.6M |
| Research and development | $14.6M | $15.0M | $10.2M | $9.4M | $8.7M |
| Operating income | -$2.6M | $6.6M | -$14.8M | -$29.8M | -$57.1M |
| Interest expense | $13.7M | $8.8M | $10.8M | $5.2M | $3.5M |
| Pretax income | $95.5M | -$2.3M | -$25.6M | -$36.1M | -$54.2M |
| Income tax expense | -$28.0M | $240,000 | -$521,000 | $809,000 | -$6.8M |
| Net income | $118.9M | -$6.8M | -$30.8M | -$39.6M | -$50.7M |
| Balance Sheet | |||||
| Cash and equivalents | $23.2M | $18.8M | $18.4M | $30.0M | $12.9M |
| Current assets | $193.2M | $130.1M | $146.4M | $116.6M | $74.4M |
| Total assets | $733.9M | $311.8M | $316.8M | $305.8M | $263.6M |
| Current liabilities | $324.0M | $154.3M | $144.2M | $132.2M | $47.8M |
| Total liabilities | $538.1M | $250.3M | $256.1M | $251.8M | $203.7M |
| Total debt | $40.7M | $41.9M | $42.6M | $92.9M | $59.4M |
| Stockholders' equity | $187.8M | $55.6M | $53.7M | $53.7M | $61.1M |
| Cash Flow Statement | |||||
| Cash from operations | -$29.0M | $18.5M | $10.1M | -$14.3M | -$55.7M |
| Depreciation and amortization | $35.7M | $18.7M | $28.9M | $28.2M | $27.4M |
| Stock-based compensation | $9.4M | $8.2M | $6.9M | $8.6M | $12.5M |
| Capital expenditure | $24.3M | $7.9M | $8.6M | $17.1M | $30.8M |
| Free cash flow | -$53.3M | $10.5M | $1.5M | -$31.4M | -$86.4M |
| Share repurchases | — | — | — | $0 | $0 |
| Impairments | $0 | $0 | $0 | $0 | $0 |
Shares outstanding 49.2M · Free float 34.5%
Annual filing data through FY ended December 28, 2025; float as of July 15, 2026.