Sky Quarry Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Cost of revenue | $15.6M | $24.8M | $48.4M | — |
| Gross profit | -$3.1M | -$1.4M | $2.3M | — |
| Operating expenses | $6.1M | $6.1M | $3.7M | — |
| Operating income | -$9.2M | -$7.5M | -$1.4M | — |
| Income tax expense | $0 | $0 | -$185,535 | — |
| Net income | -$12.2M | -$14.7M | -$4.4M | — |
| Balance Sheet | ||||
| Current assets | $1.3M | $5.0M | $6.4M | — |
| Total assets | $19.2M | $26.9M | $28.2M | — |
| Current liabilities | $15.1M | $12.4M | $12.9M | — |
| Total liabilities | $16.0M | $15.4M | $15.1M | — |
| Total debt | $6.1M | $7.1M | $6.0M | — |
| Stockholders' equity | $3.2M | $11.5M | $13.1M | $16.4M |
| Cash Flow Statement | ||||
| Cash from operations | -$3.3M | -$7.5M | -$376,062 | — |
| Depreciation and amortization | $9,817 | $5,889 | $5,303 | — |
| Stock-based compensation | $659,134 | $632,205 | $634,783 | — |
| Capital expenditure | $133,636 | $691,491 | $664,556 | — |
| Free cash flow | -$3.4M | -$8.2M | -$1.0M | — |
Shares outstanding 4.8M · Free float 0.8%
Annual filing data through FY ended December 31, 2025; float as of July 15, 2026.