SOMNIGROUP INTERNATIONAL INC.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $7.5B | $4.9B | $4.9B | $4.9B | $4.9B |
| Cost of revenue | $4.3B | $2.9B | $2.9B | $2.9B | $2.8B |
| Gross profit | $3.2B | $2.0B | $2.0B | $2.0B | $2.2B |
| Research and development | $32.9M | $30.8M | $30.6M | $29.2M | $27.3M |
| Operating income | $754.9M | $634.2M | $607.2M | $680.6M | $912.3M |
| Interest expense | $267.9M | $134.8M | $129.9M | $103.0M | $66.3M |
| Pretax income | $481.0M | $504.3M | $474.1M | $577.2M | $824.0M |
| Income tax expense | $95.7M | $118.6M | $103.4M | $119.0M | $198.3M |
| Net income | $384.1M | $384.3M | $368.1M | $455.7M | $624.5M |
| Balance Sheet | |||||
| Cash and equivalents | — | — | — | $69.4M | $300.7M |
| Current assets | $1.3B | $1.1B | $1.1B | $1.2B | $1.3B |
| Total assets | $11.6B | $6.0B | $4.6B | $4.4B | $4.3B |
| Current liabilities | $1.6B | $960.3M | $908.2M | $981.2M | $1.1B |
| Total liabilities | $8.5B | $5.4B | $4.2B | $4.4B | $4.0B |
| Stockholders' equity | $3.1B | $559.0M | $323.4M | -$22.1M | $285.8M |
| Cash Flow Statement | |||||
| Cash from operations | $800.1M | $666.5M | $570.3M | $378.8M | $723.1M |
| Depreciation and amortization | $290.5M | $201.5M | $183.0M | $180.2M | $174.6M |
| Stock-based compensation | $41.0M | $36.4M | $47.7M | $53.1M | $61.4M |
| Capital expenditure | $166.9M | $97.3M | $185.4M | $306.5M | $123.3M |
| Free cash flow | $633.2M | $569.2M | $384.9M | $72.3M | $599.8M |
| Dividends paid | $127.4M | $92.7M | $77.7M | $70.5M | $63.1M |
| Share repurchases | $132.4M | $43.8M | $36.0M | $667.4M | $816.3M |
| Impairments | — | $0 | $0 | — | — |
Shares outstanding 210.3M · Free float 92.6%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.
Recent filings
- June 4, 2026 8-K
- May 15, 2026 8-K
- May 8, 2026 10-Q
- May 7, 2026 8-K
- May 7, 2026 8-K
- April 13, 2026 8-K
- April 13, 2026 8-K
- March 4, 2026 8-K