Septerna, Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $46.0 | $1.1 | $0.2 | — |
| Operating income | -$68.3 | -$80.8 | $2.1 | — |
| Net income | -$48.9 | -$71.8 | $4.2 | — |
| Cash Flow Statement | ||||
| Free cash flow | $109.7 | -$69.6 | -$41.6 | — |
| Share repurchases | $<0.1 | — | — | — |
Shares outstanding 45.1M · Free float 34.6%
Annual filing data through FY ended December 31, 2025; float as of July 16, 2026.