Smith Douglas Homes Corp.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $971.1M | $975.5M | $764.6M | — |
| Cost of revenue | $758.9M | $719.9M | $548.3M | — |
| Gross profit | $212.2M | $255.5M | $216.3M | — |
| Selling, general & administrative | $139.8M | $136.4M | $92.4M | — |
| Interest expense | $3.2M | $2.5M | $1.7M | — |
| Pretax income | $70.9M | $116.9M | $123.2M | — |
| Income tax expense | $2.5M | $5.1M | $0 | — |
| Net income | $10.7M | $16.1M | $123.2M | — |
| Balance Sheet | ||||
| Cash and equivalents | $12.7M | $22.4M | $19.8M | — |
| Total assets | $557.6M | $475.9M | $352.7M | — |
| Total liabilities | $113.5M | $74.2M | $143.8M | — |
| Stockholders' equity | $86.7M | $73.6M | $208.9M | $164.5M |
| Cash Flow Statement | ||||
| Cash from operations | -$31.3M | $19.1M | $76.3M | — |
| Depreciation and amortization | $2.5M | $1.8M | $1.1M | — |
| Stock-based compensation | $3.7M | $4.4M | $0 | — |
| Capital expenditure | $5.5M | $3.9M | $1.3M | — |
| Free cash flow | -$36.9M | $15.2M | $74.9M | — |
Shares outstanding 50.8M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.