SOCKET MOBILE, INC.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $15.1M | $18.8M | $17.0M | $21.2M | $23.2M |
| Cost of revenue | $7.6M | $9.3M | $8.6M | $10.9M | $10.8M |
| Gross profit | $7.5M | $9.5M | $8.5M | $10.4M | $12.4M |
| Research and development | $4.4M | $4.7M | $4.8M | $4.4M | $4.0M |
| Operating expenses | $10.7M | $11.9M | $11.6M | $10.8M | $9.7M |
| Operating income | -$3.2M | -$2.5M | -$3.1M | -$446,019 | $2.7M |
| Interest expense | $496,587 | $330,849 | $242,161 | $175,050 | $198,935 |
| Income tax expense | -$10.7M | $551,000 | $1.4M | $708,000 | $1.9M |
| Net income | -$14.4M | -$2.2M | -$1.9M | $86,931 | $4.5M |
| Balance Sheet | |||||
| Cash and equivalents | $2.0M | $2.5M | $2.8M | $3.6M | $6.1M |
| Current assets | $8.6M | $9.6M | $10.7M | $12.8M | $14.4M |
| Total assets | $14.4M | $27.3M | $28.7M | $28.6M | $25.6M |
| Current liabilities | $8.4M | $6.9M | $6.5M | $5.0M | $5.4M |
| Total liabilities | $10.2M | $9.2M | $9.3M | $8.3M | $5.5M |
| Stockholders' equity | $4.3M | $18.2M | $19.4M | $20.3M | $20.0M |
| Cash Flow Statement | |||||
| Cash from operations | -$1.2M | -$521,485 | $48,562 | -$111,415 | $2.1M |
| Depreciation and amortization | $1.3M | $1.1M | $922,438 | $765,659 | $759,158 |
| Stock-based compensation | $669,198 | $1.1M | $1.2M | $998,692 | $693,425 |
| Capital expenditure | $537,135 | $788,325 | $2.2M | $1.2M | $691,771 |
| Free cash flow | -$1.8M | -$1.3M | -$2.1M | -$1.3M | $1.5M |
| Share repurchases | — | — | $208,425 | $829,563 | $2,937 |
Shares outstanding 8.2M · Free float 12.4%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.