SailPoint, Inc.
Financial highlights
| Metric | FY 01/31/26 | FY 01/31/25 | FY 01/31/24 | FY 01/31/23 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $1.1B | $861.6M | $699.6M | — |
| Cost of revenue | $380.6M | $305.7M | $276.6M | — |
| Gross profit | $690.8M | $555.9M | $422.9M | — |
| Research and development | $223.0M | $169.7M | $180.8M | — |
| Operating expenses | $998.3M | $744.6M | $755.7M | — |
| Operating income | -$307.5M | -$188.7M | -$332.7M | — |
| Interest expense | $24.6M | $186.7M | $187.1M | — |
| Pretax income | -$326.0M | -$376.6M | -$512.3M | — |
| Income tax expense | -$55.9M | -$60.8M | -$117.0M | — |
| Net income | -$270.1M | -$315.8M | -$395.4M | — |
| Balance Sheet | ||||
| Cash and equivalents | $358.1M | $121.3M | $211.6M | — |
| Current assets | $850.7M | $512.4M | — | — |
| Total assets | $7.6B | $7.4B | — | — |
| Current liabilities | $643.3M | $574.7M | — | — |
| Total liabilities | $751.3M | $1.8B | — | — |
| Stockholders' equity | $6.8B | -$5.6B | -$541.2M | -$183.3M |
| Cash Flow Statement | ||||
| Cash from operations | $70.6M | -$106.4M | -$250.4M | — |
| Depreciation and amortization | $210.8M | $237.2M | $263.6M | — |
| Stock-based compensation | $254.9M | $31.7M | $37.5M | — |
| Capital expenditure | $6.0M | $5.4M | $2.6M | — |
| Free cash flow | $64.6M | -$111.8M | -$252.9M | — |
| Share repurchases | $0 | $6.2M | $1.3M | — |
| Impairments | $0 | $0 | $0 | — |
Shares outstanding 561.6M · Free float 12.1%
Annual filing data through FY ended January 31, 2026; float as of July 4, 2026.