XCF Global, Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 |
|---|---|---|---|
| Income Statement | |||
| Revenue | $20.8M | $0 | — |
| Cost of revenue | $2.7M | — | — |
| Gross profit | -$3.8M | — | — |
| Operating expenses | $64.1M | $21.2M | — |
| Operating income | -$67.9M | -$21.2M | — |
| Net income | $74.0M | -$24.1M | — |
| Balance Sheet | |||
| Cash and equivalents | $154,937 | $407,182 | — |
| Current assets | $27.6M | $1.4M | — |
| Total assets | $419.5M | $354.6M | — |
| Current liabilities | $249.0M | $180.4M | — |
| Total liabilities | $381.8M | $313.2M | — |
| Total debt | $3.7M | $3.8M | — |
| Stockholders' equity | $37.7M | $41.4M | $29.7M |
| Cash Flow Statement | |||
| Cash from operations | -$17.9M | -$11.1M | — |
| Stock-based compensation | $8.8M | $0 | — |
| Capital expenditure | — | $28.7M | — |
| Free cash flow | — | -$39.8M | — |
Shares outstanding 332.6M · Free float 14.7%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.