Quantum Cyber N.V.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 |
|---|---|---|---|
| Income Statement | |||
| Revenue | $537,080 | $893,991 | — |
| Cost of revenue | $147,288 | $319,108 | — |
| Gross profit | $389,792 | $574,883 | — |
| Research and development | $4.9M | $5.7M | — |
| Operating expenses | $16.5M | $19.3M | — |
| Operating income | -$16.1M | -$18.8M | — |
| Interest expense | $373,458 | $945,545 | — |
| Pretax income | -$16.2M | -$21.6M | — |
| Net income | -$16.2M | -$21.6M | — |
| Balance Sheet | |||
| Current assets | $1.8M | $8.0M | — |
| Total assets | $5.3M | $13.5M | — |
| Current liabilities | $3.7M | $6.2M | — |
| Total liabilities | $4.7M | $7.5M | — |
| Stockholders' equity | $641,600 | $6.0M | $3.4M |
| Cash Flow Statement | |||
| Cash from operations | -$11.0M | -$17.3M | — |
| Depreciation and amortization | $615,720 | $696,629 | — |
| Stock-based compensation | $1.5M | $63,117 | — |
| Capital expenditure | $1,216 | $104,949 | — |
| Free cash flow | -$11.0M | -$17.4M | — |
| Impairments | $2.6M | $47,449 | — |
Shares outstanding 14.7M · Free float 56.4%
Annual filing data through FY ended December 31, 2025; float as of July 16, 2026.