POWELL INDUSTRIES INC
Financial highlights
| Metric | FY 09/30/25 | FY 09/30/24 | FY 09/30/23 | FY 09/30/22 | FY 09/30/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.1B | $1.0B | $699.3M | $532.6M | $470.6M |
| Cost of revenue | $779.9M | $739.3M | $551.8M | $447.6M | $395.5M |
| Gross profit | $324.4M | $273.1M | $147.6M | $85.0M | $75.1M |
| Selling, general & administrative | $95.4M | $84.9M | $78.8M | $70.8M | $67.2M |
| Research and development | $11.0M | $9.4M | $6.2M | $7.0M | $6.7M |
| Operating income | $217.9M | $178.8M | $62.5M | $7.2M | $1.0M |
| Interest expense | — | — | — | — | $204,000 |
| Pretax income | $233.6M | $196.1M | $69.0M | $9.8M | $1.1M |
| Income tax expense | $52.8M | $46.2M | $14.4M | -$3.9M | $461,000 |
| Net income | $180.7M | $149.8M | $54.5M | $13.7M | $631,000 |
| Balance Sheet | |||||
| Cash and equivalents | $450.7M | $315.3M | $245.9M | $102.0M | $114.3M |
| Current assets | $931.7M | $776.5M | $622.0M | $370.0M | $302.5M |
| Total assets | $1.1B | $928.2M | $752.2M | $493.4M | $436.2M |
| Current liabilities | $446.4M | $428.0M | $395.7M | $186.4M | $121.2M |
| Total liabilities | $468.2M | $445.1M | $407.2M | $196.2M | $135.0M |
| Stockholders' equity | $640.8M | $483.1M | $345.0M | $297.2M | $301.2M |
| Cash Flow Statement | |||||
| Cash from operations | $167.9M | $108.7M | $182.6M | -$3.6M | -$30.5M |
| Depreciation and amortization | $7.3M | $6.9M | $8.6M | $9.4M | $10.3M |
| Stock-based compensation | $4.6M | $4.7M | $4.6M | $4.1M | $2.6M |
| Capital expenditure | $13.1M | $12.0M | $7.8M | $2.5M | $2.9M |
| Free cash flow | $154.8M | $96.7M | $174.7M | -$6.0M | -$33.4M |
| Dividends paid | $12.9M | $12.7M | $12.4M | $12.2M | $12.1M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
Shares outstanding 36.4M · Free float 93.3%
Annual filing data through FY ended September 30, 2025; float as of July 8, 2026.