PodcastOne, Inc.
Financial highlights
| Metric | FY 03/31/25 | FY 03/31/24 | FY 03/31/23 | FY 03/31/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $52.1M | $43.3M | $34.6M | — |
| Cost of revenue | $47.4M | $37.3M | $27.6M | — |
| Research and development | $52,000 | $85,000 | $312,000 | — |
| Operating income | -$6.4M | -$5.0M | -$1.8M | — |
| Interest expense | $0 | $2.2M | $4.7M | — |
| Pretax income | -$6.4M | -$14.7M | -$7.0M | — |
| Income tax expense | $24,000 | $55,000 | $0 | — |
| Net income | -$6.5M | -$14.7M | -$7.0M | — |
| Balance Sheet | ||||
| Cash and equivalents | $1.1M | $1.4M | $3.6M | — |
| Current assets | $7.6M | $8.6M | $11.4M | — |
| Total assets | $21.2M | $24.1M | $28.2M | — |
| Current liabilities | $6.1M | $7.7M | $21.1M | — |
| Total liabilities | $6.1M | $7.8M | $21.1M | — |
| Stockholders' equity | $15.1M | $16.3M | $7.1M | $13.1M |
| Cash Flow Statement | ||||
| Cash from operations | -$212,000 | $2.2M | -$4.7M | — |
| Depreciation and amortization | $1.3M | $1.1M | $323,000 | — |
| Stock-based compensation | $2.7M | $3.2M | $1.0M | — |
| Capital expenditure | $154,000 | $318,000 | $219,000 | — |
| Free cash flow | -$366,000 | $1.9M | -$4.9M | — |
| Dividends paid | — | $0 | — | — |
| Impairments | $334,000 | $0 | — | — |
Shares outstanding 27.2M
Annual filing data through FY ended March 31, 2025; float as of July 4, 2026.