PHOTRONICS INC
Financial highlights
| Metric | FY 10/31/25 | FY 10/31/24 | FY 10/31/23 | FY 10/31/22 | FY 10/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $849.3M | $866.9M | $892.1M | $824.5M | $663.8M |
| Cost of revenue | $549.5M | $551.0M | $555.9M | $530.3M | $496.7M |
| Gross profit | $299.8M | $315.9M | $336.2M | $294.2M | $167.0M |
| Selling, general & administrative | $75.6M | $77.8M | $69.5M | $64.0M | $57.5M |
| Research and development | $15.8M | $16.6M | $13.7M | $18.3M | $18.5M |
| Operating expenses | $91.4M | $94.3M | $83.1M | $82.3M | $76.0M |
| Operating income | $208.2M | $221.5M | $253.1M | $211.9M | $94.6M |
| Pretax income | $221.8M | $247.4M | $269.9M | $239.0M | $102.0M |
| Income tax expense | $31.6M | $63.6M | $70.3M | $59.8M | $23.2M |
| Net income | $136.4M | $130.7M | $125.5M | $118.8M | $55.4M |
| Balance Sheet | |||||
| Cash and equivalents | $492.3M | $598.5M | $499.3M | $319.7M | $276.7M |
| Current assets | $890.1M | $931.1M | $785.5M | $644.7M | $550.6M |
| Total assets | $1.8B | $1.7B | $1.5B | $1.3B | $1.3B |
| Current liabilities | $165.9M | $183.8M | $185.2M | $193.8M | $176.1M |
| Total liabilities | $207.2M | $231.3M | $250.6M | $253.7M | $293.6M |
| Stockholders' equity | $1.2B | $1.1B | $975.0M | $831.5M | $823.7M |
| Cash Flow Statement | |||||
| Cash from operations | $247.8M | $261.4M | $302.2M | $275.2M | $150.8M |
| Depreciation and amortization | $77.3M | $82.4M | $80.5M | $80.0M | $87.5M |
| Stock-based compensation | $13.4M | $13.9M | $8.0M | $6.3M | $5.3M |
| Capital expenditure | $188.1M | $130.9M | $131.3M | $112.3M | $109.1M |
| Free cash flow | $59.7M | $130.5M | $170.9M | $162.8M | $41.7M |
| Share repurchases | $97.4M | $0 | $0 | $2.5M | $48.2M |
Shares outstanding 59.0M · Free float 96.7%
Annual filing data through FY ended October 31, 2025; float as of July 3, 2026.