Payoneer Global Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.1B | $977.7M | $831.1M | $627.6M | $473.4M |
| Research and development | $155.4M | $134.6M | $119.2M | $115.0M | $80.8M |
| Operating expenses | $928.1M | $828.7M | $727.5M | $649.8M | $503.6M |
| Operating income | $124.7M | $149.0M | $103.6M | -$22.2M | -$30.2M |
| Pretax income | $115.6M | $139.5M | $132.5M | $1.6M | -$25.2M |
| Income tax expense | $42.4M | $18.3M | $39.2M | $13.6M | $8.7M |
| Net income | $73.2M | $121.2M | $93.3M | -$12.0M | -$34.0M |
| Balance Sheet | |||||
| Cash and equivalents | $415.5M | $497.5M | $617.0M | $543.3M | $465.9M |
| Current assets | $8.1B | $7.1B | $7.1B | $6.5B | $5.0B |
| Total assets | $9.0B | $7.9B | $7.3B | $6.6B | $5.1B |
| Current liabilities | $8.1B | $7.1B | $6.5B | $6.0B | $4.5B |
| Total liabilities | $8.3B | $7.2B | $6.6B | $6.0B | $4.6B |
| Stockholders' equity | $704.4M | $724.8M | $664.3M | $545.3M | $487.1M |
| Cash Flow Statement | |||||
| Cash from operations | $233.5M | $176.9M | $159.5M | $84.0M | $20.0M |
| Depreciation and amortization | $65.6M | $47.3M | $27.8M | $20.9M | $18.0M |
| Stock-based compensation | $73.1M | $64.8M | $65.8M | $52.1M | $37.0M |
| Capital expenditure | $26.9M | $8.2M | $8.5M | $10.5M | $6.9M |
| Free cash flow | $206.6M | $168.7M | $151.0M | $73.5M | $13.1M |
| Share repurchases | $173.6M | $137.5M | $55.4M | — | — |
| Impairments | — | — | — | — | $114,000 |
Shares outstanding 334.8M · Free float 62.4%
Annual filing data through FY ended December 31, 2025; float as of July 16, 2026.