NEWS CORP
Financial highlights
| Metric | FY 06/30/26 | FY 06/30/25 | FY 06/30/24 | FY 06/30/23 | FY 06/30/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $9.0 | $8.5 | $8.3 | $8.0 | $10.4 |
| Net income | $0.6 | $1.2 | $0.3 | $0.1 | $0.6 |
| Cash Flow Statement | |||||
| Free cash flow | $0.8 | $0.6 | $0.7 | $0.7 | $0.9 |
| Dividends | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 |
| Share repurchases | $0.6 | $0.1 | $0.1 | $0.2 | $0.2 |
Shares outstanding 547.4M · Free float 36.9%
Annual filing data through FY ended June 30, 2026; float as of September 3, 2026.