NETGEAR, INC.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $0.7 | $0.7 | $0.7 | $0.9 | $1.2 |
| Operating income | -$<0.1 | $<0.1 | -$<0.1 | -$0.1 | $0.1 |
| Net income | -$<0.1 | $<0.1 | -$0.1 | -$0.1 | $<0.1 |
| Cash Flow Statement | |||||
| Free cash flow | -$<0.1 | $0.2 | $0.1 | -$<0.1 | -$<0.1 |
| Share repurchases | $0.1 | $<0.1 | $0.0 | $<0.1 | $0.1 |
Shares outstanding 26.8M · Free float 96.8%
Annual filing data through FY ended December 31, 2025; float as of August 22, 2026.