Newsmax Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 |
|---|---|---|---|
| Income Statement | |||
| Revenue | $189.3M | $171.0M | — |
| Gross profit | $74.4M | $78.0M | — |
| Operating expenses | $174.3M | $147.8M | — |
| Operating income | -$99.9M | -$69.8M | — |
| Interest expense | $23,167 | $91,540 | — |
| Pretax income | -$99.5M | -$72.2M | — |
| Income tax expense | $0 | $0 | — |
| Net income | -$99.5M | -$72.2M | — |
| Balance Sheet | |||
| Cash and equivalents | $20.4M | $24.1M | — |
| Current assets | $195.5M | $121.3M | — |
| Total assets | $239.8M | $146.1M | — |
| Current liabilities | $81.3M | $122.6M | — |
| Total liabilities | $133.8M | $155.1M | — |
| Stockholders' equity | $106.0M | -$137.6M | -$149.6M |
| Cash Flow Statement | |||
| Cash from operations | -$104.5M | -$48.7M | — |
| Depreciation and amortization | $6.3M | $6.2M | — |
| Stock-based compensation | $12.0M | $0 | — |
| Capital expenditure | $2.7M | $996,291 | — |
| Free cash flow | -$107.1M | -$49.7M | — |
| Dividends paid | $915,069 | $0 | — |
Shares outstanding 129.2M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.