Neuphoria Therapeutics Inc.
Financial highlights
| Metric | FY 06/30/25 | FY 06/30/24 | FY 06/30/23 | FY 06/30/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $15.6M | — | — | — |
| Research and development | $9.0M | $9.4M | $13.1M | — |
| Operating expenses | $16.8M | $17.9M | $22.0M | — |
| Operating income | -$1.1M | -$17.9M | -$22.0M | — |
| Pretax income | -$837,998 | -$15.6M | -$21.5M | — |
| Income tax expense | -$468,366 | -$87,320 | -$139,174 | — |
| Net income | -$369,632 | -$15.5M | -$21.4M | — |
| Balance Sheet | ||||
| Cash and equivalents | $14.2M | $12.6M | $12.1M | — |
| Current assets | $15.0M | $13.2M | $13.3M | — |
| Total assets | $28.6M | $27.6M | $28.6M | — |
| Current liabilities | $4.2M | $3.8M | $2.7M | — |
| Total liabilities | $9.6M | $10.2M | $6.6M | — |
| Stockholders' equity | $19.0M | $17.5M | $22.0M | $39.2M |
| Cash Flow Statement | ||||
| Cash from operations | $77,229 | -$14.7M | -$14.6M | — |
| Depreciation and amortization | $662,890 | $100,000 | $100,000 | — |
| Stock-based compensation | $163,772 | $814,808 | $1.3M | — |
| Impairments | $0 | $0 | — | — |
Shares outstanding 5.4M · Free float 79.0%
Annual filing data through FY ended June 30, 2025; float as of July 12, 2026.