National CineMedia, Inc.
Financial highlights
| Metric | FY 01/01/26 | FY 12/26/24 | FY 12/28/23 | FY 12/29/22 | FY 12/30/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $243.2M | $240.8M | $165.2M | $249.2M | $114.6M |
| Cost of revenue | $13.0M | $13.7M | $10.6M | — | — |
| Research and development | $3.1M | $3.3M | $3.0M | $4.6M | $1.7M |
| Operating income | -$13.9M | -$19.5M | -$27.3M | $6.9M | -$68.6M |
| Pretax income | -$10.6M | -$22.1M | $696.7M | -$66.2M | -$118.4M |
| Income tax expense | $0 | $200,000 | $0 | $0 | $0 |
| Net income | -$10.6M | -$22.3M | $705.2M | -$28.7M | -$48.7M |
| Balance Sheet | |||||
| Cash and equivalents | $34.6M | $75.1M | $34.6M | $61.7M | $101.2M |
| Current assets | $138.1M | $177.9M | $143.8M | $164.4M | $158.4M |
| Total assets | $490.6M | $568.6M | $567.7M | $792.4M | $817.4M |
| Current liabilities | $62.1M | $73.5M | $58.4M | $1.2B | $69.8M |
| Total liabilities | $115.2M | $157.4M | $133.2M | $1.3B | $1.2B |
| Stockholders' equity | $375.4M | $411.2M | $434.5M | -$515.3M | -$526.7M |
| Cash Flow Statement | |||||
| Cash from operations | $8.4M | $60.3M | -$6.7M | -$47.3M | -$95.2M |
| Depreciation and amortization | — | — | — | $6.5M | $10.9M |
| Stock-based compensation | $9.3M | $12.2M | $4.5M | $7.1M | $8.1M |
| Capital expenditure | $5.6M | $5.8M | $3.3M | $2.9M | $5.7M |
| Free cash flow | $2.8M | $54.5M | -$10.0M | -$50.2M | -$100.9M |
| Dividends paid | $11.4M | $300,000 | $500,000 | $9.5M | $16.9M |
| Share repurchases | $22.0M | $13.1M | $0 | — | — |
| Impairments | $0 | $0 | $0 | $5.8M | $0 |
Shares outstanding 93.8M · Free float 13.1%
Annual filing data through FY ended January 1, 2026; float as of July 13, 2026.