MERCURY SYSTEMS INC
Financial highlights
| Metric | FY 07/03/26 | FY 06/27/25 | FY 06/28/24 | FY 06/30/23 | FY 07/01/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $983.6 | $912.0 | $835.3 | $973.9 | $988.2 |
| Operating income | $0.3 | -$19.6 | -$147.8 | -$21.7 | $31.6 |
| Net income | -$29.7 | -$37.9 | -$137.6 | -$28.3 | $11.3 |
| Cash Flow Statement | |||||
| Free cash flow | $68.1 | $119.0 | $26.1 | -$60.0 | -$46.5 |
| Share repurchases | $15.0 | $0.0 | $<0.1 | $0.1 | $8.2 |
Shares outstanding 60.1M · Free float 87.3%
Annual filing data through FY ended July 3, 2026; float as of September 26, 2026.