MongoDB, Inc.
Financial highlights
| Metric | FY 01/31/26 | FY 01/31/25 | FY 01/31/24 | FY 01/31/23 | FY 01/31/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $2.5B | $2.0B | $1.7B | $1.3B | $873.8M |
| Cost of revenue | $696.1M | $535.3M | $424.5M | $349.3M | $259.5M |
| Gross profit | $1.8B | $1.5B | $1.3B | $934.7M | $614.3M |
| Research and development | $716.3M | $596.8M | $515.9M | $421.7M | $308.8M |
| Operating expenses | $1.9B | $1.7B | $1.5B | $1.3B | $903.7M |
| Operating income | -$137.0M | -$216.1M | -$233.7M | -$346.7M | -$289.4M |
| Interest expense | $3.1M | $8.1M | $9.4M | $9.8M | $11.3M |
| Pretax income | -$55.7M | -$131.6M | -$163.5M | -$333.3M | -$302.9M |
| Income tax expense | $15.5M | -$2.5M | $13.1M | $12.1M | $4.0M |
| Net income | -$71.2M | -$129.1M | -$176.6M | -$345.4M | -$306.9M |
| Balance Sheet | |||||
| Cash and equivalents | $1.1B | $490.1M | $803.0M | $455.8M | $473.9M |
| Current assets | $3.1B | $2.9B | $2.5B | $2.2B | $2.1B |
| Total assets | $3.8B | $3.4B | $2.9B | $2.6B | $2.4B |
| Current liabilities | $669.5M | $562.0M | $564.2M | $588.5M | $526.7M |
| Total liabilities | $806.5M | $648.1M | $1.8B | $1.8B | $1.8B |
| Stockholders' equity | $3.0B | $2.8B | $1.1B | $739.5M | $666.7M |
| Cash Flow Statement | |||||
| Cash from operations | $505.1M | $150.2M | $121.5M | -$13.0M | $7.0M |
| Depreciation and amortization | $22.4M | $11.8M | $18.9M | $16.1M | $13.7M |
| Stock-based compensation | $550.5M | $493.9M | $456.9M | $381.5M | $251.1M |
| Capital expenditure | $5.0M | $29.6M | $6.1M | $7.2M | $8.1M |
| Free cash flow | $500.2M | $120.6M | $115.4M | -$20.2M | -$1.1M |
| Share repurchases | $400.3M | $0 | $0 | $0 | $0 |
| Impairments | $0 | $0 | $0 | $0 | $0 |
Shares outstanding 80.4M · Free float 24.8%
Annual filing data through FY ended January 31, 2026; float as of July 14, 2026.