Liquidia Corp
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $158.3 | $14.0 | $17.5 | $15.9 | $12.9 |
| Operating income | -$51.4 | -$121.3 | -$73.4 | -$38.8 | -$33.8 |
| Net income | -$68.9 | -$128.3 | -$78.5 | -$41.0 | -$34.6 |
| Cash Flow Statement | |||||
| Free cash flow | -$40.0 | -$98.4 | -$42.9 | -$29.2 | -$34.1 |
Shares outstanding 88.9M · Free float 77.4%
Annual filing data through FY ended December 31, 2025; float as of July 15, 2026.