Kestrel Group Ltd
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 |
|---|---|---|
| Income Statement | ||
| Revenue | $34.0M | $3.8M |
| Operating expenses | $14.1M | $2.6M |
| Pretax income | $49.6M | -$1.3M |
| Income tax expense | $68,000 | $30,000 |
| Net income | $46.7M | -$1.3M |
| Balance Sheet | ||
| Cash and equivalents | $7.8M | $4.3M |
| Total assets | $1.0B | $5.5M |
| Total liabilities | $881.7M | $904,000 |
| Total debt | $262.4M | $0 |
| Stockholders' equity | $128.3M | $4.6M |
| Cash Flow Statement | ||
| Cash from operations | -$96.1M | -$1.3M |
| Depreciation and amortization | $94,000 | $0 |
| Stock-based compensation | $888,000 | $60,000 |
| Dividends paid | $40.0M | $0 |
Shares outstanding 7.8M · Free float 29.0%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.