Professional Diversity Network, Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $6.5M | $6.7M | $7.7M | $8.3M | $6.1M |
| Cost of revenue | $3.7M | $2.6M | $3.5M | $4.3M | $1.5M |
| Operating income | -$6.5M | -$2.4M | -$4.5M | -$3.1M | -$2.9M |
| Pretax income | -$6.5M | -$2.6M | -$4.5M | -$3.1M | -$2.9M |
| Income tax expense | $0 | $6,321 | -$139,380 | -$13,188 | -$21,540 |
| Net income | -$6.5M | -$2.5M | -$4.3M | -$2.6M | -$2.8M |
| Balance Sheet | |||||
| Cash and equivalents | $216,954 | $1.7M | $627,641 | $1.2M | $3.4M |
| Current assets | $2.6M | $3.2M | $2.4M | $3.3M | $5.6M |
| Total assets | $17.9M | $8.0M | $6.3M | $6.8M | $9.0M |
| Current liabilities | $6.6M | $3.0M | $3.5M | $3.9M | $5.2M |
| Total liabilities | $6.7M | $3.1M | $3.8M | $4.5M | $5.9M |
| Stockholders' equity | $11.7M | $5.3M | $3.0M | $2.5M | $2.8M |
| Cash Flow Statement | |||||
| Cash from operations | -$2.1M | -$2.5M | -$3.0M | -$2.3M | -$1.9M |
| Depreciation and amortization | $157,926 | $203,801 | $624,004 | $776,095 | $385,161 |
| Stock-based compensation | $3.6M | $175,493 | $299,839 | $481,429 | $634,340 |
| Capital expenditure | $3,995 | $20,873 | $30,426 | $15,602 | $24,940 |
| Free cash flow | -$2.1M | -$2.5M | -$3.1M | -$2.3M | -$1.9M |
| Share repurchases | — | — | $0 | $855,365 | — |
Shares outstanding 10.5M
Annual filing data through FY ended December 31, 2025; float as of July 14, 2026.