Terrestrial Energy Inc. /DE/
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 |
|---|---|---|---|
| Income Statement | |||
| Revenue | — | $248,357 | — |
| Research and development | $9.8M | $5.2M | — |
| Operating expenses | $25.2M | $10.6M | — |
| Operating income | -$25.2M | -$10.4M | — |
| Pretax income | -$28.0M | -$11.5M | — |
| Income tax expense | $17,950 | $20,965 | — |
| Net income | -$28.0M | -$11.5M | — |
| Balance Sheet | |||
| Cash and equivalents | $97.2M | $3.0M | — |
| Current assets | $299.6M | $3.3M | — |
| Total assets | $303.0M | $5.3M | — |
| Current liabilities | $5.9M | $1.1M | — |
| Total liabilities | $7.6M | $18.8M | — |
| Stockholders' equity | $295.4M | -$10.3M | -$4.9M |
| Cash Flow Statement | |||
| Cash from operations | -$16.5M | -$8.2M | — |
| Depreciation and amortization | $1.2M | $1.3M | — |
| Stock-based compensation | $3.1M | $670,243 | — |
| Capital expenditure | $1.1M | $607,866 | — |
| Free cash flow | -$17.5M | -$8.8M | — |
| Impairments | $0 | $0 | — |
Shares outstanding 105.9M · Free float 71.2%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.