HUDSON TECHNOLOGIES INC /NY
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $246.6M | $237.1M | $289.0M | $325.2M | $192.7M |
| Cost of revenue | $184.5M | $171.4M | $177.5M | $162.3M | $121.1M |
| Gross profit | $62.1M | $65.7M | $111.5M | $162.9M | $71.7M |
| Selling, general & administrative | $40.2M | $33.0M | $30.5M | $28.6M | $26.6M |
| Operating expenses | $43.5M | $36.4M | $33.3M | $31.4M | $29.4M |
| Operating income | $18.6M | $29.3M | $78.2M | $131.5M | $42.3M |
| Interest expense | — | — | $8.4M | $14.3M | $11.4M |
| Pretax income | $22.7M | $32.0M | $69.8M | $117.2M | $33.4M |
| Income tax expense | $6.0M | $7.6M | $17.6M | $13.4M | $1.1M |
| Net income | $16.7M | $24.4M | $52.2M | $103.8M | $32.3M |
| Balance Sheet | |||||
| Cash and equivalents | $39.5M | $70.1M | $12.4M | $5.3M | $3.5M |
| Current assets | $210.8M | $195.5M | $205.0M | $176.8M | $119.9M |
| Total assets | $318.6M | $302.7M | $296.7M | $272.5M | $215.7M |
| Current liabilities | $64.6M | $47.8M | $58.6M | $52.6M | $64.4M |
| Total liabilities | $75.3M | $56.8M | $67.9M | $97.6M | $144.8M |
| Total debt | — | — | — | $43.2M | $93.4M |
| Stockholders' equity | $243.4M | $245.8M | $228.8M | $174.9M | $70.9M |
| Cash Flow Statement | |||||
| Cash from operations | -$3.2M | $91.8M | $58.5M | $62.8M | -$1.2M |
| Depreciation and amortization | $2.7M | $3.0M | $3.0M | $3.2M | $3.4M |
| Stock-based compensation | $1.1M | $842,000 | $2.3M | $922,000 | $511,000 |
| Capital expenditure | $5.1M | $5.3M | $3.6M | $3.7M | $1.9M |
| Free cash flow | -$8.2M | $86.5M | $55.0M | $59.2M | -$3.1M |
| Share repurchases | $20.0M | $8.1M | — | — | — |
| Impairments | $0 | $0 | $0 | $0 | $0 |
Shares outstanding 42.1M · Free float 76.2%
Annual filing data through FY ended December 31, 2025; float as of July 11, 2026.