GETTY REALTY CORP /MD/
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $221.7M | $203.4M | $185.8M | $165.6M | $155.4M |
| Operating income | $126.8M | $109.8M | $91.1M | $117.3M | $86.5M |
| Interest expense | $46.4M | $39.3M | $31.5M | $27.7M | $24.7M |
| Net income | $79.2M | $71.1M | $60.2M | $90.0M | $62.9M |
| Balance Sheet | |||||
| Cash and equivalents | $8.4M | $9.5M | $3.3M | $8.7M | $24.7M |
| Total assets | $2.2B | $2.0B | $1.8B | $1.6B | $1.5B |
| Total liabilities | $1.1B | $1.0B | $866.8M | $802.4M | $721.8M |
| Total debt | $1.0B | $907.5M | $760.0M | $695.0M | $585.0M |
| Stockholders' equity | $1.1B | $962.1M | $955.6M | $759.9M | $745.1M |
| Cash Flow Statement | |||||
| Cash from operations | $127.4M | $130.5M | $105.3M | $93.1M | $86.8M |
| Depreciation and amortization | $61.9M | $55.0M | $45.3M | $39.9M | $35.5M |
| Stock-based compensation | $6.9M | $5.9M | $5.6M | $4.8M | $4.0M |
| Dividends paid | $108.7M | $100.2M | $87.0M | $78.3M | $70.8M |
| Impairments | $2.8M | $4.0M | $5.2M | $3.5M | $4.4M |
Shares outstanding 60.5M · Free float 92.4%
Annual filing data through FY ended December 31, 2025; float as of July 12, 2026.