GigaCloud Technology Inc
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.3B | $1.2B | $703.8M | $490.1M | $414.2M |
| Gross profit | $300.7M | $285.2M | $188.6M | $83.1M | $89.6M |
| Research and development | $10.8M | $9.8M | $3.9M | $1.4M | $0 |
| Operating expenses | $155.7M | $154.6M | $78.6M | $48.1M | $50.2M |
| Operating income | $145.0M | $130.6M | $110.1M | $35.0M | $39.4M |
| Interest expense | $200,000 | $256,000 | $1.2M | $568,000 | $309,000 |
| Pretax income | $161.2M | $140.6M | $115.0M | $31.2M | $37.7M |
| Income tax expense | $23.8M | $14.8M | $20.9M | $7.2M | $8.5M |
| Net income | $137.4M | $125.8M | $94.1M | $24.0M | $29.3M |
| Balance Sheet | |||||
| Cash and equivalents | $379.8M | $259.8M | $183.3M | $143.5M | — |
| Current assets | $690.7M | $547.6M | $392.8M | $258.1M | — |
| Total assets | $1.2B | $1.1B | $846.9M | $418.6M | — |
| Current liabilities | $342.2M | $264.4M | $205.8M | $102.6M | — |
| Total liabilities | $716.7M | $665.3M | $556.5M | $223.4M | — |
| Stockholders' equity | $485.8M | $405.2M | $290.4M | $195.2M | $99.2M |
| Cash Flow Statement | |||||
| Cash from operations | $190.7M | $158.1M | $133.5M | $49.7M | $8.6M |
| Depreciation and amortization | $8.3M | $8.5M | $2.9M | $1.4M | $775,000 |
| Stock-based compensation | $5.0M | $16.8M | $2.5M | $9.2M | $9.7M |
| Capital expenditure | $7.9M | $15.5M | $4.4M | $709,000 | $1.8M |
| Free cash flow | $182.8M | $142.5M | $129.1M | $48.9M | $6.7M |
| Share repurchases | $67.4M | $23.2M | $1.6M | $0 | $0 |
| Impairments | $0 | $0 | $0 | $0 | $0 |
Shares outstanding 36.8M · Free float 51.8%
Annual filing data through FY ended December 31, 2025; float as of July 16, 2026.