GigaCloud Technology Inc
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.3 | $1.2 | $0.7 | $0.5 | $0.4 |
| Operating income | $0.1 | $0.1 | $0.1 | $<0.1 | $<0.1 |
| Net income | $0.1 | $0.1 | $0.1 | $<0.1 | $<0.1 |
| Cash Flow Statement | |||||
| Free cash flow | $0.2 | $0.1 | $0.1 | $<0.1 | $<0.1 |
| Share repurchases | $0.1 | $<0.1 | $<0.1 | $0.0 | $0.0 |
Shares outstanding 35.7M · Free float 50.4%
Annual filing data through FY ended December 31, 2025; float as of September 13, 2026.