FIRSTSUN CAPITAL BANCORP
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Interest expense | — | — | $120.3M | $25.2M | $14.1M |
| Pretax income | $122.9M | $95.1M | $131.5M | $74.0M | $51.8M |
| Income tax expense | $25.0M | $19.5M | $27.9M | $14.8M | $8.7M |
| Net income | $97.9M | $75.6M | $103.5M | $59.2M | $43.2M |
| Balance Sheet | |||||
| Cash and equivalents | $652.6M | $615.9M | $479.4M | $343.5M | $668.5M |
| Total assets | $8.5B | $8.1B | $7.9B | $7.4B | $5.7B |
| Total liabilities | $7.3B | $7.1B | $7.0B | $6.7B | $5.1B |
| Stockholders' equity | $1.2B | $1.0B | $877.2M | $774.5M | $524.0M |
| Cash Flow Statement | |||||
| Cash from operations | $111.5M | $101.1M | $125.2M | $96.9M | $113.1M |
| Depreciation and amortization | $8.2M | $7.4M | $7.4M | $8.0M | $7.2M |
| Stock-based compensation | $3.5M | $2.4M | $2.1M | $1.4M | $3.0M |
| Capital expenditure | $7.5M | $5.4M | $4.3M | $2.2M | $3.5M |
| Free cash flow | $104.0M | $95.7M | $120.9M | $94.7M | $109.7M |
| Dividends paid | $7.6M | $0 | $26.0M | $8.0M | $0 |
| Share repurchases | — | — | — | $0 | $0 |
| Impairments | $0 | $0 | $0 | $0 | $0 |
Shares outstanding 46.7M · Free float 65.0%
Annual filing data through FY ended December 31, 2025; float as of July 15, 2026.