Foxx Development Holdings Inc.
Financial highlights
| Metric | FY 06/30/25 | FY 06/30/24 | FY 06/30/23 | FY 06/30/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $65.9M | $3.2M | $21.6M | — |
| Cost of revenue | $61.1M | $3.1M | $20.5M | — |
| Gross profit | $4.8M | $115,943 | $1.1M | — |
| Research and development | $2.1M | $91,168 | $272,080 | — |
| Operating expenses | $14.5M | $3.2M | $1.0M | — |
| Operating income | -$9.7M | -$3.1M | $86,227 | — |
| Interest expense | $5.0M | $278,328 | $9,277 | — |
| Pretax income | -$8.9M | -$3.4M | $72,428 | — |
| Income tax expense | $76,743 | $19,828 | $14,237 | — |
| Net income | -$9.0M | -$3.4M | $58,191 | — |
| Balance Sheet | ||||
| Cash and equivalents | $1.9M | $587,448 | — | — |
| Current assets | $23.6M | $4.3M | $1.8M | — |
| Total assets | $26.0M | $5.4M | $2.0M | — |
| Current liabilities | $30.4M | $8.9M | $2.5M | — |
| Total liabilities | $31.4M | $9.4M | $2.6M | — |
| Stockholders' equity | -$5.4M | -$4.0M | -$571,794 | -$629,985 |
| Cash Flow Statement | ||||
| Cash from operations | -$6.6M | -$4.7M | $30,176 | — |
| Depreciation and amortization | $47,732 | $39,783 | $20,819 | — |
| Stock-based compensation | $815,678 | — | — | — |
| Capital expenditure | $68,336 | $8,743 | $66,899 | — |
| Free cash flow | -$6.6M | -$4.7M | -$36,723 | — |
Shares outstanding 7.0M · Free float 27.1%
Annual filing data through FY ended June 30, 2025; float as of June 27, 2026.