FLEXSTEEL INDUSTRIES INC
Financial highlights
| Metric | FY 06/30/25 | FY 06/30/24 | FY 06/30/23 | FY 06/30/22 | FY 06/30/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $441.1M | $412.8M | $393.7M | $544.3M | $478.9M |
| Cost of revenue | $343.1M | $325.5M | $322.7M | $471.6M | $382.2M |
| Gross profit | $97.9M | $87.2M | $70.9M | $72.7M | $96.7M |
| Selling, general & administrative | $66.7M | $70.4M | $62.8M | $66.7M | $68.0M |
| Research and development | $2.1M | $2.1M | $2.1M | $2.9M | $1.9M |
| Operating income | $26.6M | $17.1M | $10.5M | $6.6M | $31.2M |
| Interest expense | $70,000 | $1.6M | $1.3M | $835,000 | $10,000 |
| Pretax income | $27.0M | $15.6M | $9.2M | $5.9M | $31.5M |
| Income tax expense | $6.8M | $5.0M | -$5.6M | $4.0M | $8.4M |
| Net income | $20.2M | $10.5M | $14.8M | $1.9M | $23.0M |
| Balance Sheet | |||||
| Cash and equivalents | $40.0M | $4.8M | $3.4M | $2.2M | $1.3M |
| Current assets | $172.4M | $155.4M | $170.6M | $190.1M | $228.5M |
| Total assets | $282.5M | $274.5M | $290.6M | $268.7M | $296.8M |
| Current liabilities | $62.0M | $60.4M | $55.1M | $64.6M | $99.8M |
| Total liabilities | $114.6M | $124.1M | $148.9M | $137.2M | $128.8M |
| Stockholders' equity | $167.9M | $150.4M | $141.6M | $131.6M | $168.0M |
| Cash Flow Statement | |||||
| Cash from operations | $37.0M | $31.9M | $23.0M | $8.0M | -$32.7M |
| Depreciation and amortization | $3.7M | $4.0M | $4.6M | $5.2M | $5.2M |
| Stock-based compensation | $3.9M | $4.6M | $3.2M | $1.0M | $3.7M |
| Capital expenditure | $3.3M | $4.8M | $4.8M | $3.9M | $2.6M |
| Free cash flow | $33.7M | $27.1M | $18.2M | $4.1M | -$35.3M |
| Dividends paid | $3.6M | $3.2M | $3.2M | $3.9M | $2.6M |
| Impairments | $14.1M | $0 | $0 | $0 | $0 |
Shares outstanding 5.4M · Free float 76.1%
Annual filing data through FY ended June 30, 2025; float as of July 8, 2026.