Fluence Energy, Inc.
Financial highlights
| Metric | FY 09/30/25 | FY 09/30/24 | FY 09/30/23 | FY 09/30/22 | FY 09/30/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $2.3 | $2.7 | $2.2 | $1.2 | $0.7 |
| Net income | -$<0.1 | $<0.1 | -$0.1 | -$0.1 | -$0.2 |
| Cash Flow Statement | |||||
| Free cash flow | -$0.2 | $0.1 | -$0.1 | -$0.3 | -$0.3 |
| Share repurchases | — | — | $<0.1 | $<0.1 | $0.0 |
Shares outstanding 184.3M · Free float 11.4%
Annual filing data through FY ended September 30, 2025; float as of July 16, 2026.