DAXOR CORP
Financial highlights
| Metric | FY 12/31/11 | FY 12/31/10 | FY 12/31/09 | FY 12/30/09 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $1.4M | $1.6M | — | — |
| Cost of revenue | $616,063 | $691,786 | — | — |
| Gross profit | $793,834 | $851,607 | — | — |
| Selling, general & administrative | $3.9M | $3.5M | — | — |
| Research and development | $2.7M | $3.0M | — | — |
| Operating expenses | $6.6M | $6.5M | — | — |
| Operating income | -$5.8M | -$5.7M | — | — |
| Income tax expense | -$5.1M | $3.4M | — | — |
| Net income | -$7.2M | $5.0M | — | — |
| Balance Sheet | ||||
| Cash and equivalents | $59,625 | $57,741 | $277,088 | — |
| Current assets | $81.7M | $87.0M | — | — |
| Total assets | $85.7M | $91.2M | — | — |
| Current liabilities | $49.3M | $43.9M | — | — |
| Total liabilities | $49.5M | $44.2M | — | — |
| Stockholders' equity | $36.2M | $47.0M | — | $47.6M |
| Cash Flow Statement | ||||
| Cash from operations | -$6.5M | -$5.7M | — | — |
| Depreciation and amortization | $290,791 | $296,554 | — | — |
| Stock-based compensation | $9,731 | — | — | — |
| Capital expenditure | $123,150 | $324,710 | — | — |
| Free cash flow | -$6.6M | -$6.0M | — | — |
| Dividends paid | $1.1M | $4.2M | — | — |
| Share repurchases | $230,337 | $242,934 | — | — |
Shares outstanding 4.2M · Free float 38.7%
Annual filing data through FY ended December 31, 2011; float as of July 8, 2026.