DeFi Development Corp.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $11.4 | $2.1 | $2.0 | $2.2 | — |
| Operating income | -$36.4 | -$3.0 | -$3.4 | -$1.7 | — |
| Net income | -$73.8 | -$2.7 | -$3.4 | -$1.3 | — |
| Balance Sheet | |||||
| Total debt | $127.5 | $0.0 | — | — | — |
| Cash Flow Statement | |||||
| Free cash flow | -$18.0 | -$2.4 | -$1.6 | -$1.0 | — |
| Share repurchases | $11.5 | $<0.1 | — | — | — |
Shares outstanding 30.1M · Free float 84.7%
Annual filing data through FY ended December 31, 2025; float as of July 15, 2026.