DevvStream Corp.
Financial highlights
| Metric | FY 07/31/25 | FY 07/31/24 | FY 12/31/23 | FY 07/31/23 | FY 12/31/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $25,794 | $0 | — | — | — |
| Cost of revenue | $10,187 | $0 | — | — | — |
| Gross profit | $15,607 | $0 | — | — | — |
| Operating expenses | $12.0M | $8.7M | $5.2M | — | $1.8M |
| Operating income | — | — | -$5.2M | — | -$1.9M |
| Interest expense | $313,778 | $29,296 | — | — | — |
| Pretax income | -$12.1M | -$9.8M | $1.1M | — | $12.2M |
| Income tax expense | $0 | $72,546 | $1.1M | — | $645,442 |
| Net income | -$12.1M | -$9.9M | $23,947 | — | $11.5M |
| Balance Sheet | |||||
| Cash and equivalents | $0 | $0 | $0 | — | $0 |
| Current assets | $4.3M | $141,905 | $318,195 | — | $1.8M |
| Total assets | $11.9M | $142,858 | $62.7M | — | $238.8M |
| Current liabilities | $18.8M | $8.5M | $52.4M | — | $1.8M |
| Total liabilities | $31.5M | $8.5M | $53.0M | — | $11.8M |
| Stockholders' equity | -$19.6M | -$8.4M | -$9.2M | -$54,762 | -$10.0M |
| Cash Flow Statement | |||||
| Cash from operations | -$6.4M | -$1.5M | -$3.1M | — | -$967,054 |
| Depreciation and amortization | $953 | $1,771 | — | — | — |
| Stock-based compensation | $582,966 | $1.3M | — | — | — |
| Share repurchases | — | — | $179.9M | — | $0 |
Shares outstanding 5.3M · Free float 0.1%
Annual filing data through FY ended July 31, 2025; float as of July 4, 2026.